Academic Calendar will be issued by the Department of Technical Education every year in the month of April . Class work , Public holidays and Examinations will be adhered based on Academic calendar .
- Academic Calendar for the year 2018-19 :
Academic year and Curriculam
S.No | Academic year | I year | III sem | IV Sem | V sem | VI Sem |
1 | 2018-19 | C-16 | C-16 | C-16 | C-16 | C-16(Industrial training) |
2 | 2017-18 | C-16 | C-16 | C-16 | C-14 | C-14 |
3 | 2016-17 | C-16 | C-14 | C-14 | C-14 | C-14 |
Sl No | Academic year | I year | III sem | IVSem | V sem | VI Sem |
1 | 2018-19 | 30% | 35% | 40% | 38% | 100% |
2 | 2017-18 | 28% | 32% | 37% | 40% | 54% |
3 | 2016-17 | 32% | 35% | 33% | 38% | 36% |
- Internal Examination dates:
First year:
Sl No | Date & Time | Subject Code | Name of the subject | ||
Unit -I | Unit -II | Unit -III | |||
1 | 11.9.18FN | 4.12.18FN | 5.3.19FN | EE-101/M-101 | English |
2 | 11.9.18AN | 4.12.18AN | 5.3.19AN | EE-102 /M-102 | Engg., mathematics |
3 | 12.9.18FN | 5.12.18FN | 6.3.19FN | EE-103 /M-103 | Engg., Physics |
4 | 12.9.18AN | 5.12.18AN | 6.3.19AN | EE-104 /M-104 | Eng., Chemistry & environmental Sciences |
5 | 14.9.18FN | 6.12.18FN | 7.3.19FN | EE-105/M-105 | Engg., materials /.Engg., Mechanics |
6 | 14.9.18AN | 6.12.18AN | 7.3.19AN | EE-106 /M-106 | Elements Of Electrical Engg.,/ Work Shop tech |
4th & 5th semesters:
Sl No | Date & Time | Subject Code | |
Unit –I | Unit -II | ||
1 | 8.1.19FN | 20.3.19FN | EE-401/M-401/M-501 |
2 | 8.1.19AN | 20.3.19AN | EE-402 /M-402/ M-502 |
3 | 9.1.19FN | 21.3.19FN | EE-403 /M-403/ M-503 |
4 | 9.1.19AN | 21.3.19AN | EE-404 /M-404/ M-504 |
5 | 10.1.19FN | 22.3.19FN | EE-405/M-405/ M-505 |